Jump to content
THE BROWNS BOARD

2015 Player Cuts


Canton Dawg

Recommended Posts

  • Replies 134
  • Created
  • Last Reply

Waived:

 

OL Karim Barton

 

QB Pat Devlin

 

RB Shaun Draughn

 

DB Landon Feichter

 

RB Tim Flanders

 

DB Kendall James

 

WR Darius Jennings

 

OL Erle Ladson

 

WR Josh Lenz

 

WR Vince Mayle

 

DL Jacobbi McDaniel

 

OL Andrew McDonald

 

OL Darrian Miller

 

DB Robert Nelson Jr.

 

OL Vinston Painter

 

LB Hayes Pullard III

 

DB Joe Rankin

 

LB Mike Reilly

 

DB De'Ante Saunders

 

DL Dylan Wynn

 

Contract Terminated:

 

QB Thaddeus Lewis

 

OL Eric Olsen

Link to comment
Share on other sites

The veterans and the special teamers won out, it appears.

Heard a source say that ST Coaches start holding significant sway in setting the bottom half of the roster. Maybe the guy knew his stuff...

Link to comment
Share on other sites

I didn't see Bibbs name on the list. How about a trade for Mike Glennon, EJ Manuel, Garapollo.

Terrell Pryor is horrible at QB so they better not be thinking that!

Link to comment
Share on other sites

I didn't see Bibbs name on the list. How about a trade for Mike Glennon, EJ Manuel, Garapollo.

Terrell Pryor is horrible at QB so they better not be thinking that!

 

Ya, all four tight ends made it.

 

Four tight ends and 6 OL

 

Zombo

---Halfway through the Jets game: "Now playing Right Guard ... Jim Dray"

Link to comment
Share on other sites

Season 2015

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE

24 Bademosi, Johnson DB 6-0 200 25 4 Stanford

82 Barnidge, Gary TE 6-6 250 29 8 Louisville

11 Benjamin, Travis WR 5-10 175 25 4 Miami (Fla.)

88 Bibbs, E.J. TE 6-2 258 24 R Iowa State

75 Bitonio, Joel OL 6-4 305 23 2 Nevada

80 Bowe, Dwayne WR 6-2 222 30 9 LSU

95 Bryant, Armonty DL 6-4 265 25 3 East Central (OK) University

92 Bryant, Desmond DL 6-6 310 29 7 Harvard

30 Campbell, Ibraheim DB 5-11 208 23 R Northwestern

59 Carder, Tank LB 6-2 235 26 4 Texas Christian

6 Coons, Travis K 6-1 200 23 1 Washington

96 Cooper, Xavier DL 6-4 300 23 R Washington St.

34 Crowell, Isaiah RB 5-11 225 22 2 Alabama State

56 Dansby, Karlos LB 6-3 251 33 12 Auburn

26 Desir, Pierre DB 6-2 206 24 2 Lindenwood

81 Dray, Jim TE 6-5 255 28 6 Stanford

74 Erving, Cameron OL 6-5 313 23 R Florida St.

18 Gabriel, Taylor WR 5-8 167 24 2 Abilene Christian

43 Gaines, Charles DB 5-10 180 22 R Louisville

21 Gilbert, Justin DB 6-0 202 23 2 Oklahoma State

39 Gipson, Tashaun DB 5-11 205 25 4 Wyoming

77 Greco, John OL 6-4 318 30 8 Toledo

23 Haden, Joe DB 5-11 195 26 6 Florida

83 Hartline, Brian WR 6-2 200 28 7 Ohio State

16 Hawkins, Andrew WR 5-7 180 29 5 Toledo

84 Housler, Rob TE 6-5 250 27 5 Florida Atlantic

93 Hughes III, John DL 6-2 320 26 4 Cincinnati

47 Hughlett, Charley LS 6-4 248 25 1 Central Florida

29 Johnson Jr., Duke RB 5-9 210 21 R Miami

44 Johnson, Malcolm FB 6-1 231 23 R Mississippi St.

58 Kirksey, Christian LB 6-2 235 23 2 Iowa

99 Kruger, Paul LB 6-4 270 29 7 Utah

8 Lee, Andy P 6-1 185 33 12 Pittsburgh

55 Mack, Alex OL 6-4 311 29 7 California

2 Manziel, Johnny QB 6-0 210 22 2 Texas A&M

13 McCown, Josh QB 6-4 218 36 13 Sam Houston State

66 Meder, Jamie DL 6-3 295 24 1 Ashland

51 Mingo, Barkevious LB 6-4 240 24 3 LSU

15 Moore, Marlon WR 6-0 190 28 6 Fresno State

48 Orchard, Nate LB 6-4 255 22 R Utah

33 Poyer, Jordan DB 6-0 191 24 3 Oregon State

87 Pryor, Terrelle WR 6-4 223 26 4 Ohio State

53 Robertson, Craig LB 6-1 234 27 4 North Texas

72 Schwartz, Mitchell OL 6-5 320 26 4 California

62 Seymour, Ryan OL 6-4 305 25 2 Vanderbilt

71 Shelton, Danny DL 6-2 339 22 R Washington

54 Solomon, Scott LB 6-3 260 26 4 Rice

94 Starks, Randy DL 6-4 305 31 12 Maryland

73 Thomas, Joe OL 6-6 312 30 9 Wisconsin

28 West, Terrance RB 5-10 225 24 2 Towson

31 Whitner, Donte DB 5-10 208 30 10 Ohio State

36 Williams, K'Waun DB 5-9 183 24 2 Pittsburgh

22 Williams, Tramon DB 6-0 192 32 9 Louisiana Tech

90 Winn, Billy DL 6-4 300 26 4 Boise State


Reserve/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE

61 Bowie, Michael OL 6-5 320 23 3 Northeastern State (Okla.)

9 Shaw, Connor QB 6-1 210 23 1 South Carolina


Reserve/Non-Football Injury

# NAME POS. HT. WT. AGE EXP. COLLEGE

25 Ekpre-Olomu, Ifo DB 5-9 194 22 R Oregon

86 Telfer, Randall TE 6-4 250 23 R USC

41 Winston, Glenn RB 6-2 220 26 2 Northwood

Link to comment
Share on other sites

By Position:


Active


# NAME POS. HT. WT. AGE EXP. COLLEGE

24 Bademosi, Johnson DB 6-0 200 25 4 Stanford

30 Campbell, Ibraheim DB 5-11 208 23 R Northwestern

26 Desir, Pierre DB 6-2 206 24 2 Lindenwood

43 Gaines, Charles DB 5-10 180 22 R Louisville

21 Gilbert, Justin DB 6-0 202 23 2 Oklahoma State

39 Gipson, Tashaun DB 5-11 205 25 4 Wyoming

23 Haden, Joe DB 5-11 195 26 6 Florida

33 Poyer, Jordan DB 6-0 191 24 3 Oregon State

31 Whitner, Donte DB 5-10 208 30 10 Ohio State

36 Williams, K'Waun DB 5-9 183 24 2 Pittsburgh

22 Williams, Tramon DB 6-0 192 32 9 Louisiana Tech

95 Bryant, Armonty DL 6-4 265 25 3 East Central (OK) University

92 Bryant, Desmond DL 6-6 310 29 7 Harvard

96 Cooper, Xavier DL 6-4 300 23 R Washington St.

93 Hughes III, John DL 6-2 320 26 4 Cincinnati

66 Meder, Jamie DL 6-3 295 24 1 Ashland

71 Shelton, Danny DL 6-2 339 22 R Washington

94 Starks, Randy DL 6-4 305 31 12 Maryland

90 Winn, Billy DL 6-4 300 26 4 Boise State

44 Johnson, Malcolm FB 6-1 231 23 R Mississippi St.

6 Coons, Travis K 6-1 200 23 1 Washington

59 Carder, Tank LB 6-2 235 26 4 Texas Christian

56 Dansby, Karlos LB 6-3 251 33 12 Auburn

58 Kirksey, Christian LB 6-2 235 23 2 Iowa

99 Kruger, Paul LB 6-4 270 29 7 Utah

51 Mingo, Barkevious LB 6-4 240 24 3 LSU

48 Orchard, Nate LB 6-4 255 22 R Utah

53 Robertson, Craig LB 6-1 234 27 4 North Texas

54 Solomon, Scott LB 6-3 260 26 4 Rice

47 Hughlett, Charley LS 6-4 248 25 1 Central Florida

75 Bitonio, Joel OL 6-4 305 23 2 Nevada

74 Erving, Cameron OL 6-5 313 23 R Florida St.

77 Greco, John OL 6-4 318 30 8 Toledo

55 Mack, Alex OL 6-4 311 29 7 California

72 Schwartz, Mitchell OL 6-5 320 26 4 California

62 Seymour, Ryan OL 6-4 305 25 2 Vanderbilt

73 Thomas, Joe OL 6-6 312 30 9 Wisconsin

8 Lee, Andy P 6-1 185 33 12 Pittsburgh

2 Manziel, Johnny QB 6-0 210 22 2 Texas A&M

13 McCown, Josh QB 6-4 218 36 13 Sam Houston State

34 Crowell, Isaiah RB 5-11 225 22 2 Alabama State

29 Johnson Jr., Duke RB 5-9 210 21 R Miami

28 West, Terrance RB 5-10 225 24 2 Towson

82 Barnidge, Gary TE 6-6 250 29 8 Louisville

88 Bibbs, E.J. TE 6-2 258 24 R Iowa State

81 Dray, Jim TE 6-5 255 28 6 Stanford

84 Housler, Rob TE 6-5 250 27 5 Florida Atlantic

11 Benjamin, Travis WR 5-10 175 25 4 Miami (Fla.)

80 Bowe, Dwayne WR 6-2 222 30 9 LSU

18 Gabriel, Taylor WR 5-8 167 24 2 Abilene Christian

83 Hartline, Brian WR 6-2 200 28 7 Ohio State

16 Hawkins, Andrew WR 5-7 180 29 5 Toledo

15 Moore, Marlon WR 6-0 190 28 6 Fresno State

87 Pryor, Terrelle WR 6-4 223 26 4 Ohio State

Reserve/Injured


# NAME POS. HT. WT. AGE EXP. COLLEGE

61 Bowie, Michael OL 6-5 320 23 3 Northeastern State (Okla.)

9 Shaw, Connor QB 6-1 210 23 1 South Carolina

Reserve/Non-Football Injury


# NAME POS. HT. WT. AGE EXP. COLLEGE

25 Ekpre-Olomu, Ifo DB 5-9 194 22 R Oregon

86 Telfer, Randall TE 6-4 250 23 R USC

41 Winston, Glenn RB 6-2 220 26 2 Northwood

Reserve/Suspended by Commissioner

Link to comment
Share on other sites

Ya, I started writing that before I saw your post.

 

I can only assume McDonald will be added to the roster, they are not going with 6.

 

Someone is moving on.

Six O-line for first four games isn't the biggest gamble in the world. Should one go down you can resign a cull or activate a PS before the next game.

Link to comment
Share on other sites

Six O-line for first four games isn't the biggest gamble in the world. Should one go down you can resign a cull or activate a PS before the next game.

 

It's not happening. Two guys could go down in one game easily. This roster is not done.

 

Zombo

Link to comment
Share on other sites

 

I wrote about Mayle getting cut a few weeks ago.. http://www.brownsbeat.com/predicting-browns-53-man-roster-wide-receiver-edition/

 

I'm really upset Jennings got the boot for Marlon Moore -- that guy is garbage. ST is being overvalued in this case.

 

Carder and Moore should be on the street.

 

I agree. I like Pullard and he's a better player than someone like Carder.

Link to comment
Share on other sites

Kind of goes against the "we keep the best regardless" slogan:

Mary Kay Cabot@MaryKayCabot 9s9 seconds ago

#Browns WR Dwayne Bowe was not in jeopardy of being cut because of his $9 million guarantee

This is why those kinds of slogans are Retard. Everyone says em, very few do em.

Link to comment
Share on other sites

I wrote about Mayle getting cut a few weeks ago.. http://www.brownsbeat.com/predicting-browns-53-man-roster-wide-receiver-edition/

 

I'm really upset Jennings got the boot for Marlon Moore -- that guy is garbage. ST is being overvalued in this case.

 

Carder and Moore should be on the street.

... or you're undervaluing ST.

 

But all is not lost. Pretty obvious they are angling for Mayle, Pullard and Jennings to make it to the PS.

Link to comment
Share on other sites

Kind of goes against the "we keep the best regardless" slogan:

 

Mary Kay Cabot@MaryKayCabot 9s9 seconds ago

#Browns WR Dwayne Bowe was not in jeopardy of being cut because of his $9 million guarantee

Really? You are taking MKC at her word? Really?

Link to comment
Share on other sites

Really? You are taking MKC at her word? Really?

 

http://profootballtalk.nbcsports.com/2015/09/04/mike-pettine-says-dwayne-bowe-isnt-in-danger-of-getting-cut/related/

 

If it were based only on his pre-season performance, he'd be gone like the wind.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...