Jump to content
THE BROWNS BOARD

■ May 2018 - the INDIANS in 1st place ■ pitching, pitching, pitching


mjp28

Recommended Posts

MLB Standings

Standings | Wild Card Standings

 

American League
East
Team W L Pct GB Home Road East Central West Last 10 Streak
Boston 22 8 .733 - 11 - 4 11 - 4 14 - 5 2 - 1 4 - 2 5 - 5 W 1 <--- the 1-2 power in the AL? HOU?
NY Yankees 20 10 .667 2 11 - 5 9 - 5 9 - 8 5 - 0 5 - 1 9 - 1 W 2
Toronto 17 13 .567 5 9 - 7 8 - 6 6 - 8 8 - 2 3 - 3 4 - 6 L 1
Tampa Bay 13 16 .448 8.5 6 - 7 7 - 9 5 - 9 6 - 3 2 - 1 7 - 3 L 2
Baltimore 8 21 .276 13.5 5 - 10 3 - 11 4 - 8 4 - 9 0 - 4 3 - 7 L 1
Central
Team W L Pct GB Home Road East Central West Last 10 Streak
Cleveland 16 13 .552 - 10 - 7 6 - 6 3 - 2 7 - 2 5 - 8 5 - 5 W 1 <--- The TRIBE 7-2 in their wimpy division
Detroit 13 16 .448 3 8 - 8 5 - 8 6 - 4 6 - 7 0 - 0 4 - 6 W 2
Minnesota 10 16 .385 4.5 7 - 7 3 - 9 3 - 10 2 - 1 3 - 2 2 - 8 W 1
Chi White Sox 8 20 .286 7.5 2 - 10 6 - 10 2 - 4 5 - 6 1 - 8 4 - 6 L 4
Kansas City 8 22 .267 8.5 3 - 12 5 - 10 1 - 5 6 - 10 1 - 5 3 - 7 L 1
West
Team W L Pct GB Home Road East Central West Last 10 Streak
Houston 20 12 .625 - 10 - 8 10 - 4 4 - 2 4 - 2 10 - 7 5 - 5 L 2
LA Angels 17 12 .586 1.5 6 - 10 11 - 2 1 - 6 5 - 1 10 - 3 4 - 6 W 1
Seattle 17 12 .586 1.5 6 - 6 11 - 6 0 - 0 10 - 5 6 - 6 6 - 4 L 1
Oakland 15 15 .500 4 8 - 6 7 - 9 2 - 1 3 - 0 9 - 13 6 - 4 W 1
Texas 12 20 .375 8 4 - 12 8 - 8 4 - 5 1 - 2 7 - 13 5 - 5 L 1
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...