Jump to content
THE BROWNS BOARD

* FINAL 2018-2019 NCAA FOOTBALL RANKINGS* And #1 is....... 


mjp28

Recommended Posts

* FINAL 2018-2019 NCAA FOOTBALL RANKINGS* And #1 is....... 

Screenshot_2019-01-09-04-25-49.png

 WHAT? CFP #1 ALA?

Didn't Clemson wipe out Alabama? (I don't know I only saw a few minutes of the game.)  Now the AP version:

 

View the final AP Top 25 poll below:

RANK SCHOOL RECORD POINTS PREVIOUS
1 Clemson (61) 15-0 1,525 2 <------ all 61 #1 votes
2 Alabama 14-1 1,462 1
3 Ohio State 13-1 1,364 5 <------ #3, hmmmmmm
4 Oklahoma 12-2 1,356 4
5 Notre Dame 12-1 1,286 3 <------ the independant :lol:
6 LSU 10-3 1,119 11
T-7 Georgia 11-3 1,103 6
T-7 Florida 10-3 1,103 10
9 Texas 10-4 1,076 14 <------ and 4 loss Texas top 10?
10 Washington State 11-2 959 12
11 UCF 12-1 898 7
12 Kentucky 10-3 820 16
13 Washington 10-4 806 9
14 Michigan 10-3 745 8 <------- #14?
15 Syracuse 10-3 683 17
16 Texas A&M 9-4 552 21
17 Penn State 9-4 492 13
18 Fresno State 12-2 466 19
19 Army 11-2 418 22 <------ also an independant
20 West Virginia 8-4 296 15
21 Northwestern 9-5 284 NR
22 Utah State 11-2 188 NR
23 Boise State 10-3 184 23
24 Cincinnati 11-2 171 NR
25 Iowa 9-4 120 NR <------ "only" 5 BIG TEN teams?

 

Link to comment
Share on other sites

SN's college final football Power Rankings

Rank Team Previous Rank W-L
No. 1 Clemson 2 (+1) 15-0
No. 2 Alabama 1 (-1) 14-1
No. 3 Ohio State 5 (+2) 13-1
No. 4 Oklahoma 12-2
No. 5 Notre Dame 3 (-2) 12-1
No. 6 Florida 9 (+3) 10-3
No. 7 Georgia 6 (-1) 11-3
No. 8 LSU 12 (+4) 10-3
No. 9 Texas 13 (+4) 10-4
No. 10 UCF 7 (-3) 12-1
No. 11 Washington 8 (-3) 10-4
No. 12 Washington State 14 (+2) 11-2
No. 13 Michigan 8(-5) 10-3
No. 14 Kentucky 18 (+4) 10-3
No. 15 Army 15 11-2
No. 16 Syracuse 17 (+1) 10-3
No. 17 Texas A&M (NR) 9-4
No. 18 Penn State 11 (-7) 9-4
No. 19 Iowa (NR) 9-4
No. 20 Mississippi State 17 (-3) 8-5
No. 21 Appalachian State 21 11-2
No. 22 Fresno State 22  12-2
No. 23 UAB 23 11-3
No. 24 Boise State 24 10-3
No. 25 Troy (NR) 10-3 <--- Troy? Really?
Link to comment
Share on other sites

And from VS if you want to see all 130 teams.......yeah all 130. http://www.compughterratings.com/FBS/rankings

Week 17: Tuesday January 8, 2019 - somewhat "interesting"

 

Rank School Conference Rating W L Prev Chng Pwr Off Def
1 CLEM.pngClemson ACC 9.47 15 0 2 1 1 4 1
2 ALA.pngAlabama SEC 8.67 14 1 1 1 2 2 4
3 ND.pngNotre Dame FBS Independents 8.36 12 1 3   11 30 8 <---- REALLY?
4 OSU.pngOhio State Big Ten 8.03 13 1 5 1 6 3 46
5 OKLA.pngOklahoma Big 12 7.79 12 2 6 1 4 1 73
6 UGA.pngGeorgia SEC 7.48 11 3 4 2 3 8 7
7 LSU.pngLSU SEC 7.33 10 3 12 5 15 20 15
8 FLA.pngFlorida SEC 7.27 10 3 9 1 9 13 16
9 TAMU.pngTexas A&M SEC 7.23 9 4 14 5 8 7 31
10 WSU.pngWashington St Pac-12 7.19 11 2 10   17 10 39
11 MICH.pngMichigan Big Ten 7.17 10 3 7 4 7 15 12
12 UK.pngKentucky SEC 7.13 10 3 11 1 22 56 6
13 SYR.pngSyracuse ACC 7.08 10 3 16 3 26 16 50
14 TEX.pngTexas Big 12 6.94 10 4 27 13 21 29 19
15 UCF.pngCentral Florida American Athletic 6.83 12 1 8 7 23 14 49.......CONTINUED IN LINK
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...