Jump to content
THE BROWNS BOARD

Hall of Fame Semifinalists


The Gipper

Recommended Posts

The Pro Football Hall of Fame has announced its semifinalists for the 2020 class:

Here's the complete list of semifinalists for the Pro Football Hall of Fame Class of 2020

  • Steve Atwater, S - 1989-1998 Denver Broncos, 1999 New York Jets | (Times as a Semifinalist: 9 - 2012-2020)
  • Carl Banks, LB - 1984-1992 New York Giants, 1993 Washington Redskins, 1994-95 Cleveland Browns | (Times as a Semifinalist: 1 - 2020)
  • Ronde Barber, CB/S - 1997-2012 Tampa Bay Buccaneers | (Times as a Semifinalist: 3 - 2018-2020)
  • Tony Boselli, T - 1995-2001 Jacksonville Jaguars, 2002 Houston Texans (injured reserve) | (Times as a Semifinalist: 5 - 2016-2020)
  • Isaac Bruce, WR - 1994-2007 Los Angeles/St. Louis Rams, 2008-09 San Francisco 49ers | (Times as a Semifinalist: 6 - 2015-2020)
  • LeRoy Butler, S - 1990-2001 Green Bay Packers | (Times as a Semifinalist: 3 - 2018-2020)
  • Alan Faneca, G - 1998-2007 Pittsburgh Steelers, 2008-09 New York Jets, 2010 Arizona Cardinals | (Times as a Semifinalist: 5 - 2016-2020)
  • Torry Holt, WR - 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 6 - 2015-2020)
  • Steve Hutchinson, G - 2001-05 Seattle Seahawks, 2006-2011 Minnesota Vikings, 2012 Tennessee Titans | (Times as a Semifinalist: 3 - 2018-2020)
  • Edgerrin James, RB - 1999-2005 Indianapolis Colts, 2006-08 Arizona Cardinals, 2009 Seattle Seahawks | (Ti
    • John Lynch, FS - 1993-2003 Tampa Bay Buccaneers, 2004-07 Denver Broncos | (Times as a Semifinalist: 8 - 2013-2020)
    • Clay Matthews, LB - 1978-1993 Cleveland Browns, 1994-96 Atlanta Falcons | (Times as a Semifinalist: 4 - 2012, 2017, 2019-2020)
    • Sam Mills, LB - 1986-1994 New Orleans Saints, 1995-97 Carolina Panthers | (Times as a Semifinalist: 3 - 2016, 2019-2020)
    • Troy Polamalu, S - 2003-2014 Pittsburgh Steelers (Times as a Semifinalist: 1 - 2020)
    • Simeon Rice, DE - 1996-2000 Arizona Cardinals, 2001-06 Tampa Bay Buccaneers, 2007 Denver Broncos, 2007 Indianapolis Colts | (Times as a Semifinalist: 2 - 2018, 2020)
    • Richard Seymour, DE/DT - 2001-08 New England Patriots, 2009-2012 Oakland Raiders | (Times as a Semifinalist: 3 - 2018-2020)
    • Steve Tasker, ST/WR - 1985-86 Houston Oilers, 1986-1997 Buffalo Bills | (Times as a Semifinalist: 7 - 2004, 2008-2010, 2012-13, 2020)
    • Fred Taylor, RB - 1998-2008 Jacksonville Jaguars, 2009-2010 New England Patriots | (Times as a Semifinalist: 1 - 2020)
    • Zach Thomas, LB - 1996-2007 Miami Dolphins, 2008 Dallas Cowboys | (Times as a Semifinalist: 2 - 2019-2020)
    • Hines Ward, WR - 1998-2011 Pittsburgh Steelers | (Times as a Semifinalist: 4 - 2017-2020)
    • Ricky Watters, RB - 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a Semifinalist: 1 - 2020)
    • Reggie Wayne, WR - 2001-2014 Indianapolis Colts | (Times as a Semifinalist: 1 - 2020)
    • Patrick Willis, LB - 2007-2014 San Francisco 49ers | (Times as a Semifinalist: 1 - 2020)
    • Darren Woodson, S - 1992-2003 Dallas Cowboys | (Times as a Semifinalist: 4 - 2015, 2017, 2019-2020)
    • Bryant Young, DT - 1994-2007 San Francisco 49ers | (Times as a Semifinalist: 1 - 2020)
     

     

Link to comment
Share on other sites

This has to be the year for a Cleveland Brown until Joe Thomas is eligible or is he just going to fade away?

 Clay Matthews, LB - 1978-1993 Cleveland Browns, 1994-96 Atlanta Falcons | (Times as a Semifinalist: 4 - 2012, 2017, 2019-2020)

College: USC  (College Stats)

Weighted Career AV (100-95-...): 94 (191st overall since 1960)

High School: Arcadia (CA), New Trier Twp. (IL)

Draft: Cleveland Browns in the 1st round (12th overall) of the 1978 NFL Draft.

Relatives: Brother Bruce Matthews; Father Clay Matthews; Nephews Jake Matthews, Kevin Matthews, Mike Matthews; Sons Casey Matthews, Clay Matthews

Link to comment
Share on other sites

How many times can a player be a semifinalist before they fall off the list? or do they? am seeing 8-9 times..Clay's 4th..

I'd also be shocked, now with Cliff Branch's passing 🙏..Somehow Cliff 'holy rolls' in too, in as a final Oakland Raiders Jersey? I still think Cliff had the numbers...🤔

Put the W00FPack'er in the House!!....Torry Holt    

Link to comment
Share on other sites

8 minutes ago, gumby73 said:

How many times can a player be a semifinalist before they fall off the list? or do they? am seeing 8-9 times..Clay's 4th..

I'd also be shocked, now with Cliff Branch's passing 🙏..Somehow Cliff 'holy rolls' in too, in as a final Oakland Raiders Jersey? I still think Cliff had the numbers...🤔   

Here's the selection process, I'm not sure of the drop off process like that of the MLB HOF.

https://www.profootballhof.com/heroes-of-the-game/selection-process-faq

  • Thanks 1
Link to comment
Share on other sites

1 hour ago, The Gipper said:

Pro football reference has some kind of a number that they use that  supposedly compares all players of any position to each other. At some point in time I will look that up to see where it stands

Approximate Career Value Leaders, per PFR:
 

Clay Matthews 137

Troy P - 115

 

https://www.pro-football-reference.com/leaders/av_career.htm

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...