Jump to content
THE BROWNS BOARD

Baseball Standings


Zombo

Recommended Posts

Congrats to Spectrum for winning the Baseball championship, he pretty much smoked all of us, even Beanpot's cheating couldn't help him this time.

 

Personally, I was glad to finish ahead of both of the girls this year.

 

Rank Team R HR RBI SB AVG W SV K ERA WHIP Total

1. Spectrums Hoodrats 13 14 14 8.5 13.5 14 12.5 14 11 13.5 128

2. Beanpot 14 12 13 14 11.5 11.5 12.5 11 9 4.5 113

3. Cleveland Steamers 10 9 11 10.5 9.5 13 9 10 12 11 105

4. Colonels 11 13 12 4 4.5 9 14 13 10 6.5 97

5. Naples Seamen 12 11 10 12 6.5 11.5 11 8 3 2.5 87.5

6. The Hammer 4.5 7.5 5 1 9.5 3.5 10 6 14 13.5 74.5

7. Fighting Fred's 8 10 7 5.5 11.5 6 2 5 4 6.5 65.5

8. TeamTribe 3 7.5 6 10.5 4.5 5 4 7 6 9 62.5

9. White Juki Sox 4.5 5 9 7 2.5 7 6 3 8 9 61

10. Diamond Mayhem 9 6 8 5.5 6.5 8 5 2 5 2.5 57.5

11. cleveland rockers 1 4 1 8.5 1 3.5 1 12 13 12 57

12. dirty hands 6.5 1 4 13 13.5 1 8 4 2 1 54

13. Asdrubal's Range 2 3 3 3 2.5 10 3 9 1 9 45.5

14. BuckeyeDawg 6.5 2 2 2 8 2 7 1 7 4.5 42

 

Zombo

--You used to get a trophy on the front page for these sorts of things, Now I think Skippy farts in your direction while he spoons on the couch with "Kisses".

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...