Jump to content
THE BROWNS BOARD

HR King Hank Aaron dead at 86


Dste Ace

Recommended Posts

One of the best of ll time, a true class act and legend of the game.  RIP Hank.

ATLANTA — He is the one man that Muhammad Ali said he idolized “more than myself.” He became known to the world as “Hammerin’ Hank.”Legendary Atlanta Brave and Major League Baseball record holder Hank Aaron died Friday at the age of 86.Born in Mobile, Alabama, on Feb. 5, 1934, Henry Louis Aaron was one of eight children born to Herbert and Estella Aaron.

His family was so poor they could not afford baseball equipment, so he began honing his baseball skill by hitting bottle caps with sticks.........

Link to comment
Share on other sites

9 hours ago, Dutch Oven said:

Ex-Browns OLineman Tony Jones also died today, at age 54. 

A Superbowl Ring starting @ RT and then another starting @ LT for the Broncos, the latter a Pro-Bowl season. 

https://sports.yahoo.com/former-broncos-browns-offensive-lineman-235119995.html

 

Link to comment
Share on other sites

I remember the two guys who ran onto the field and caught up to him as he rounded second base. They just wanted to congratulate him, but, because of all the threats and hate mail he had received, Aaron later said he thought they were going to kill him.

  • Sad 1
Link to comment
Share on other sites

43 minutes ago, Browns149 said:

How was he NOT a unanimous Hall-Of-Fame inductee?

No one was ever a  unanimous HOF inductee.....not Babe Ruth...Mantle...Mays...Dimaggio, anyone  until Mariano Rivera.  

Player Year Voters Votes Percentage
Mariano Rivera 2019 425 425 100.00%
Derek Jeter 2020 397 396 99.74%
Ken Griffey, Jr. 2016 440 437 99.32%
Tom Seaver 1992 430 425 98.84%
Nolan Ryan 1999 497 491 98.79%
Cal Ripken, Jr 2007 545 537 98.53%
Ty Cobb 1936 226 222 98.23%
George Brett 1999 497 488 98.19%
Hank Aaron 1982 415 406 97.83%
Tony Gwynn 2007 545 532 97.61%
Randy Johnson 2015 549 534 97.27%
Greg Maddux 2014 571 555 97.20%
Chipper Jones 2018 422 410 97.16%
Mike Schmidt 1995 460 444 96.52%
Johnny Bench 1989 447 431 96.42%
Steve Carlton 1994 455 436 95.82%
Babe Ruth 1936 226 215 95.13%
Honus Wagner 1936 226 215 95.13%
Rickey Henderson 2009 539 511 94.81%
Willie Mays 1979 432 409 94.68%
Carl Yastrzemski 1989 447 423 94.63%
Bob Feller 1962 160 150 93.75%
Reggie Jackson 1993 423 396 93.62%
Ted Williams 1966 302 282 93.38%
Stan Musial 1969 340 317 93.24%
Vladimir Guerrero 2018 422 392 92.89%
Roberto Clemente 1973 424 393 92.69%
Jim Palmer 1990 444 411 92.57%
Brooks Robinson 1983 374 344 91.98%
Tom Glavine 2014 571 525 91.94%
Wade Boggs 2005 516 474 91.86%
Ozzie Smith 2002 472 433 91.74%
Pedro Martinez 2015 549 500 91.07%
Christy Mathewson 1936 226 205 90.71%
Rod Carew 1991 443 401 90.52%
Roberto Alomar 2011 581 523 90.01%
Jim Thome 2018 422 379 89.81%
Frank Robinson 1982 415 370 89.16%
Joe DiMaggio 1955 251 223 88.84%
Al Kaline 1980 385 340 88.31%
Mickey Mantle 1974 365 322 88.22%
Mel Ott 1951 226 197 87.17%
Carl Hubbell 1947 161 140 86.96%
Red Ruffing 1967 306 266 86.93%
Sandy Koufax 1972 396 344 86.87%
Robin Roberts 1976 388 337 86.86%
Harry Heilmann 1952 234 203 86.75%
Duke Snider 1980 385 333 86.49%
Ted Lyons 1955 251 217 86.45%
Barry Larkin 2012 573 495 86.39%
Jeff Bagwell 2017 381 442 86.20%
Tim Raines 2017 380 442 85.97%
Goose Gossage 2008 543 466 85.81%
George Sisler 1939 274 235 85.77%
Billy Williams 1987 413 354 85.71%
Yogi Berra 1972 396 339 85.61%
Roy Halladay 2019 425 363 85.41%
Edgar Martinez 2019 425 363 85.41%
Eddie Murray 2003 496 423 85.28%
Paul Molitor 2004 506 431 85.18%
Charlie Gehringer 1949 187 159 85.03%
Hank Greenberg 1956 193 164 84.97%
Joe Medwick 1968 283 240 84.81%
Luis Aparicio 1984 403 341 84.62%
Frankie Frisch 1947 161 136 84.47%
Dave Winfield 2001 515 435 84.47%
Bob Gibson 1981 401 337 84.04%
Luke Appling 1964 225 189 84.00%
Ernie Banks 1977 383 321 83.81%
Hoyt Wilhelm 1985 395 331 83.80%
Frank Thomas 2014 571 478 83.71%
Juan Marichal 1983 374 313 83.69%
Walter Johnson 1936 226 189 83.63%
Nap Lajoie 1937 201 168 83.58%
Paul Waner 1952 234 195 83.33%
Dennis Eckersley 2004 506 421 83.20%
Harmon Killebrew 1984 403 335 83.13%
Mike Piazza 2016 440 365 82.95%
Rabbit Maranville 1954 252 209 82.94%
Warren Spahn 1973 380 315 82.89%
John Smoltz 2015 549 455 82.88%
Craig Biggio 2015 549 454 82.70%
Willie Stargell 1988 427 352 82.44%
Kirby Puckett 2001 515 423 82.14%
Tris Speaker 1937 201 165 82.09%
Joe Morgan 1990 444 363 81.76%
Dazzy Vance 1955 251 205 81.67%
Don Sutton 1998 473 386 81.61%
Willie McCovey 1986 425 346 81.41%
Rollie Fingers 1992 430 349 81.16%
Pete Alexander 1938 262 212 80.92%
Phil Niekro 1997 473 380 80.34%
Bill Dickey 1954 252 202 80.16%
Trevor Hoffman 2018 422 337 79.86%
Lou Brock 1985 395 315 79.75%
Bert Blyleven 2011 581 463 79.69%
Carlton Fisk 2000 499 397 79.56%
Mickey Cochrane 1947 161 128 79.50%
Eddie Mathews 1978 379 301 79.42%
Roy Campanella 1969 340 270 79.41%
Jimmie Foxx 1951 226 179 79.20%
Dizzy Dean 1953 264 209 79.17%
Joe Cronin 1956 193 152 78.76%
Bob Lemon 1976 388 305 78.61%
Don Drysdale 1984 403 316 78.41%
Rogers Hornsby 1942 233 182 78.11%
Gary Carter 2003 496 387 78.02%
Andre Dawson 2010 539 420 77.92%
Whitey Ford 1974 365 284 77.81%
Eddie Collins 1939 274 213 77.74%
Herb Pennock 1948 121 94 77.69%
Gabby Hartnett 1955 251 195 77.69%
Jackie Robinson 1962 160 124 77.50%
Robin Yount 1999 497 385 77.46%
Bill Terry 1954 252 195 77.38%
Lou Boudreau 1970 300 232 77.33%
Gaylord Perry 1991 443 342 77.20%
Tony Perez 2000 499 385 77.15%
Pie Traynor 1948 121 93 76.86%
Mike Mussina 2019 425 326 76.71%
Larry Walker 2020 397 304 76.57%
Jim Rice 2009 539 412 76.43%
Lefty Grove 1947 161 123 76.40%
Catfish Hunter 1987 413 315 76.27%
Ryne Sandberg 2005 516 393 76.16%
Cy Young 1937 201 153 76.12%
Bruce Sutter 2006 520 400 76.92%
Ivan Rodriguez 2017 336 442 76.02%
Early Wynn 1972 396 301 76.01%
Willie Keeler 1939 274 207 75.55%
Ralph Kiner 1975 362 273 75.41%
Fergie Jenkins 1991 443 334 75.40%
Al Simmons 1953 264 199 75.38%
Link to comment
Share on other sites

30 minutes ago, ballpeen said:

Some voters are dorks who hold some grudge.  Some don't believe any player should be a unanimous selection.

I don't know if it is a grudge per se......but yes, some of the old time writers believed that NO ONE should ever be selected on their first time eligible.  I mean, see above.   11 guys didn't vote for Babe freakin' Ruth!!  23 guys didn't vote for Willie Mays!!.    It was just some kind of obstinance. 

Link to comment
Share on other sites

There used to be a sportswriter from the Philadelphia Inquirer by the name of Bill Conlin. He used to be a regular on The Sports Reporters. When Nolan Ryan was up for election to the HoF, Conlin said he wouldn't vote for him even though he thought Ryan should be in the Hall. He had 2 reasons---he thought no one should ever be elected in his first year of eligibility, and he believed no one should ever be elected unanimously. Ridiculous.

 

  • Sad 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...