Jump to content
THE BROWNS BOARD

5th year options exercised


LondonBrown

Recommended Posts

Capwise, this moves the 4th year - 2021 - to guaranteed for these guys.

5th year option explained

Just to be clear, both Mayfield and Ward had their options exercised.. so 2022 will see salaries of 18.9 for mayfield and 13.3 for Ward.  Note that this is the first year for the tiered setup for QB's -- and so because mayfield has a goose egg for ProBowls, he gets only the tier with the playtime requirement.

Link to comment
Share on other sites

2018 First Round Class

Pick Player Team Position   Basic Playtime 1 Pro Bowl >1 Pro Bowl
1 Baker Mayfield Browns QB   $16,534,000 $18,858,000 $23,106,000 $25,104,000
2 Saquon Barkley Giants RB   $4,523,000 $5,016,000 $7,217,000 $8,655,000
3 Sam Darnold Panthers QB   $16,534,000 $18,858,000 $23,106,000 $25,104,000
4 Denzel Ward Browns CB   $9,577,000 $10,488,000 $13,294,000 $15,060,000
5 Bradley Chubb Broncos EDGE (LB)   $9,145,000 $9,735,000 $12,716,000 $14,791,000
6 Quenton Nelson Colts LG (OL)   $10,413,000 $10,880,000 $12,657,000 $13,754,000
7 Josh Allen Bills QB   $16,534,000 $18,858,000 $23,106,000 $25,104,000
8 Roquan Smith Bears LB   $9,145,000 $9,735,000 $12,716,000 $14,791,000
9 Mike McGlinchey 49ers RT (OL)   $10,413,000 $10,880,000 $12,657,000 $13,754,000
11 Minkah Fitzpatrick Steelers S   $6,201,000 $6,753,000 $9,052,000 $10,612,000
12 Vita Vea Buccaneers IDL (DT)   $7,638,000 $8,529,000 $11,752,000 $13,888,000
13 Da'Ron Payne Washington IDL (DT)   $7,638,000 $8,529,000 $11,752,000 $13,888,000
14 Marcus Davenport Saints EDGE (DE)   $9,553,000 $10,386,000 $12,926,000 $16,069,000
16 Tremaine Edmunds Bills LB   $9,145,000 $9,735,000 $12,716,000 $14,791,000
17 Derwin James Chargers S   $6,201,000 $6,753,000 $9,052,000 $10,612,000
18 Jaire Alexander Packers CB   $9,577,000 $10,488,000 $13,294,000 $15,060,000
19 Leighton Vander Esch Cowboys LB   $9,145,000 $9,735,000 $12,716,000 $14,791,000
20 Frank Ragnow Lions C (OL)   $10,413,000 $10,880,000 $12,657,000 $13,754,000
21 Billy Price Bengals C (OL)   $10,413,000 $10,880,000 $12,657,000 $13,754,000
22 Rashaan Evans Titans LB   $9,145,000 $9,735,000 $12,716,000 $14,791,000
23 Isaiah Wynn Patriots LT (OL)   $10,413,000 $10,880,000 $12,657,000 $13,754,000
24 D.J. Moore Panthers WR   $10,250,000 $11,116,000 $14,340,000 $15,983,000
25 Hayden Hurst Falcons TE   $5,428,000 $6,021,000 $8,182,000 $9,601,000
26 Calvin Ridley Falcons WR   $10,250,000 $11,116,000 $14,340,000 $15,983,000
27 Rashaad Penny Seahawks RB   $4,523,000 $5,016,000 $7,217,000 $8,655,000
28 Terrell Edmunds Steelers S   $6,201,000 $6,753,000 $9,052,000 $10,612,000
29 Taven Bryan Jaguars IDL (DT)   $7,638,000 $8,529,000 $11,752,000 $13,888,000
30 Mike Hughes Vikings CB   $9,577,000 $10,488,000 $13,294,000 $15,060,000
31 Sony Michel Patriots RB   $4,523,000 $5,016,000 $7,217,000 $8,655,000
32 Lamar Jackson Ravens QB   $16,534,000 $18,858,000 $23,106,000 $25,104,000
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...