Jump to content
THE BROWNS BOARD

Tour2ma

REGISTERED
  • Posts

    32,728
  • Joined

  • Last visited

  • Days Won

    305

Posts posted by Tour2ma

  1. 1 hour ago, mjp28 said:

    Old golf saying....... "study long, study wrong"........ Oh yeah keep over analysing and you'll drive yourself nuts plus probably move from a winner to a loser.

    Golf + "s in place of z" = Scot?

    • Beatdown turns up the heat going into the playoff picks by cutting the gap to UGOT from 8 to 5 with 11 picks to go.
    • mjp wins the week with his nine spot and tie-breakers.
    • roach stumbles to post the week's low with 3; every active player is now equal or above his total for the season.
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 7 10 9 6 0 0 0 0 140
    2 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 5 10 9 11 9 0 0 0 0 135
    3 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 7 7 6 8 0 0 0 0 128
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 7 7 5 7 0 0 0 0 123
    5 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 5 7 7 8 0 0 0 0 122
    6 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 12 7 8 4 9 0 0 0 0 121
    7 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 7 9 8 9 0 0 0 0 120
    8 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 9 6 6 4 8 0 0 0 0 120
    9 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 9 4 6 7 7 0 0 0 0 119
    10 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 3 9 7 9 6 0 0 0 0 119
    11 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 8 10 8 7 0 0 0 0 118
    12 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 10 9 10 7 5 0 0 0 0 117
    13 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 6 6 5 7 0 0 0 0 115
    14 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 11 3 8 8 0 0 0 0 114
    15 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 10 6 6 6 7 0 0 0 0 114
    16 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 11 5 6 8 8 0 0 0 0 113
    17 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 2 7 9 3 0 0 0 0 113
    18 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 6 5 0 0 0 0 0 0 109
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 8 0 0 0 0 0 0 0 75
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  2. On 12/29/2017 at 12:42 PM, tiamat63 said:

    .. I tend to not elevate or destroy a player based on one game.       That said... it was not a good game.  

    Especially a game where the Offense was on the field for a total of 18 minutes... lol...

    • Beatdown wins the week with 11 and reduces the gap between he and UGOT to single digits.
    • Meanwhile the Roach patrol posts a solid 9 and lines up two more victims including Flyin J who apparently no longer gives a Flyin' Phuck...
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 7 10 9 0 0 0 0 0 134
    2 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 5 10 9 11 0 0 0 0 0 126
    3 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 7 7 6 0 0 0 0 0 120
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 7 7 5 0 0 0 0 0 116
    5 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 5 7 7 0 0 0 0 0 114
    6 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 3 9 7 9 0 0 0 0 0 113
    7 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 10 9 10 7 0 0 0 0 0 112
    8 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 9 4 6 7 0 0 0 0 0 112
    9 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 12 7 8 4 0 0 0 0 0 112
    10 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 9 6 6 4 0 0 0 0 0 112
    11 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 8 10 8 0 0 0 0 0 111
    12 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 7 9 8 0 0 0 0 0 111
    13 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 2 7 9 0 0 0 0 0 110
    14 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 6 5 0 0 0 0 0 0 109
    15 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 6 6 5 0 0 0 0 0 108
    16 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 10 6 6 6 0 0 0 0 0 107
    17 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 11 3 8 0 0 0 0 0 106
    18 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 11 5 6 8 0 0 0 0 0 105
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 8 0 0 0 0 0 0 0 75
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

  3. On 12/20/2017 at 1:06 PM, Nero said:

    My bad. I saw that Zombo had overtaken you and thought that it was because you had picked Akron. Now I realize you posted the scoreboard 2 bowls ago.

    I'll let it go this time, but know this... I'd never lose a pick by 47 points.

    As SMU showed... 41 is my limit.

    • Haha 1
  4. lol... Navy won't give UVA the ball enough to post those kind of numbers... but I do like UVA in the game.

    17 hours ago, tiamat63 said:

    There's a reason I'm digging this thread up and re-affirming my position in said 'camp'.

    Love a good foreshadowing...

    • UGOT takes the week in a tie-breaker at 10 winners over Choo Choo and Marvin's Martians.
    • Beatdown takes solo 2nd.
    • Max Jack minimizes the impact of the 11 he posted last week by following it up with a 3... the low for the week.
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 7 10 0 0 0 0 0 0 125
    2 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 5 10 9 0 0 0 0 0 0 115
    3 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 7 7 0 0 0 0 0 0 114
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 7 7 0 0 0 0 0 0 111
    5 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 6 5 0 0 0 0 0 0 109
    6 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 12 7 8 0 0 0 0 0 0 108
    7 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 9 6 6 0 0 0 0 0 0 108
    8 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 5 7 0 0 0 0 0 0 107
    9 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 10 9 10 0 0 0 0 0 0 105
    10 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 9 4 6 0 0 0 0 0 0 105
    11 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 3 9 7 0 0 0 0 0 0 104
    12 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 8 10 0 0 0 0 0 0 103
    13 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 7 9 0 0 0 0 0 0 103
    14 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 6 6 0 0 0 0 0 0 103
    15 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 2 7 0 0 0 0 0 0 101
    16 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 10 6 6 0 0 0 0 0 0 101
    17 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 11 3 0 0 0 0 0 0 98
    18 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 11 5 6 0 0 0 0 0 0 97
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 8 0 0 0 0 0 0 0 75
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

  5. Standings after the first wave of games... :)

    Group Results

    Rank Entry, OwnerEntry PPR TotalTot PCT
    1 774 71 91.4
    2 740 61 82.9
    3 751 42 69.2
    4 813 38 65.0
    5 782 36 63.2
    6 770 25 55.4
    7 820 23 54.2
    8 800 15 47.6
    9 840 11 40.7
    10 840 8 34.8
  6. Late update... been behind all week... even missed picking the TNF game. But would have gone with Indy anyway... I mean who saw that Brockweiler showing up? Anyway...

    • MaxJack's 11 wins the week on the wings of a an 8-game parlay buried in his morning picks. Eight is the longest string I can remember this season.
    • At the top BrownieBeatdown woke up to post the week's only other double-digit total gaining three on our leader, UGOTB'd, and leaping over a couple fellow pursuers and into 3rd place just behind Endy.
    • UGOT's lead shrank to eight... with three full weeks remaining plus playoffs. IT'S CRUNCH TIME...

    Meanwhile in the game with in the game... roach followed up his back-to-back, double-digit weeks with a different kind of "double-digit". In layman's terms... he dropped a duece. He dropped from T-9th to 17th letting 8 more players off the hook... at least temporarily.

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 7 1 0 0 0 0 0 0 116
    2 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 5 10 1 0 0 0 0 0 0 107
    3 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 7 0 0 0 0 0 0 0 107
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 7 1 0 0 0 0 0 0 105
    5 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 6 0 0 0 0 0 0 0 104
    6 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 9 6 1 0 0 0 0 0 0 103
    7 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 12 7 0 0 0 0 0 0 0 100
    8 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 5 0 0 0 0 0 0 0 100
    9 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 9 4 0 0 0 0 0 0 0 99
    10 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 3 9 1 0 0 0 0 0 0 98
    11 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 6 0 0 0 0 0 0 0 97
    12 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 10 6 1 0 0 0 0 0 0 96
    13 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 11 0 0 0 0 0 0 0 95
    14 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 10 9 0 0 0 0 0 0 0 95
    15 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 8 1 0 0 0 0 0 0 94
    16 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 7 0 0 0 0 0 0 0 94
    17 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 2 0 0 0 0 0 0 0 94
    18 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 11 5 1 0 0 0 0 0 0 92
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 8 0 0 0 0 0 0 0 75
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7. 20 minutes ago, Nero said:

    When is the deadline for picking the National Championship final winner?

    I mean, you can leave that pick blank until you know who's really playing the final, right? 

    lol... If this small of a "bracket" gives you pause, you are going to love our NCAA Basketball challenge. :)

    Yes, you have to lock in your Championship pick not knowing for sure that the matchup you see happening will in fact be the the matchup. The deadline is the same as the deadline for the entire effort.

    Not confident in predicting that outcome? Perhaps a confidence level adjustment is in order... just ask Mark for help. ;)

  8. Mark doesn't like Confidence Points because his coin only has two sides...

    On 12/8/2017 at 11:19 PM, calfoxwc said:

    in... the winner strategy is trying to figure out the upsets that defy common sense. They are really tough to figure out.

    It's the whole electoral college thing...

  9. 13 hours ago, Nero said:

    I don't know what is the Bowl Mania Season, nor profanity code system, nor confidence... 

    Bowl mania... series of College Football "Bowl Games" that run through the holiday season.

    Confidence... rather than all picks being equal value, i.e., one win or loss each, you assign a value to each pick, e.g., say there are 16 bowl games, you rank them 1 thru 16 with 16 assigned to the game you are most confident about. If you have correctly picked a game, then you get all the points you have assigned that game.

    Profanity code... just think of it as a gumby-styled tirade...

     

    My name is Tour and I am here to help...

    • Thanks 1
  10. On 11/30/2017 at 12:18 PM, Tour2ma said:

    Dunno... both Zombomo and Neromo have a certain flow to them...

    Something with which roach clearly agrees as he WINS THE WEEK! Elsewhere:

    • UGOT holds serve and his 8-game lead over Endy, still a solo second.
    • FJ stumbles to 3rd with his second consecutive 7 spot.
    • Shawn follows up his league leading 12 with a solid 9
    • With his 3rd 10 in 4 weeks, Tour (that's me) moves into a tie for 5th with G-Man and Brownie Meltdown, who capsized is previously righted ship by posting a 4.
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 0 0 0 0 0 0 0 0 108
    2 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 0 0 0 0 0 0 0 0 100
    3 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 0 0 0 0 0 0 0 0 98
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 0 0 0 0 0 0 0 0 97
    5 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 0 0 0 0 0 0 0 0 95
    6 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 8 0 0 0 0 0 0 0 0 95
    7 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 4 0 0 0 0 0 0 0 0 95
    8 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 8 0 0 0 0 0 0 0 0 94
    9 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 0 0 0 0 0 0 0 0 92
    10 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 11 0 0 0 0 0 0 0 0 92
    11 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 0 0 0 0 0 0 0 0 91
    12 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 9 0 0 0 0 0 0 0 0 88
    13 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 0 0 0 0 0 0 0 0 87
    14 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 2 0 0 0 0 0 0 0 0 87
    15 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 10 0 0 0 0 0 0 0 0 85
    16 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 9 0 0 0 0 0 0 0 0 85
    17 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 0 0 0 0 0 0 0 0 85
    18 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 0 0 0 0 0 0 0 0 84
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 0 0 0 0 0 0 0 0 67
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

×
×
  • Create New...