Jump to content
THE BROWNS BOARD

Tour2ma

REGISTERED
  • Posts

    32,728
  • Joined

  • Last visited

  • Days Won

    305

Posts posted by Tour2ma

  1. Whatever the wife cooks up works for me... Weekends are hers. I cook M-F... excepting the odd "pizza nite" and take out from the best Thai restaurant I've ever eaten at (roughly every other Friday). Their Pork Pa Nang Curry is to die for...

     

    Today: Osso buco... she started this batch off with beef shanks from a local, grass fed beef ranch/farm. House is already smelling unbelievable.

     

    But if she's taking requests... it's her killer chili. Always has been great, even prize-winning but she started playing with her recipe a couple years ago by adding reconstituted dry chiles (better) and finally smokey paprika (BOOM!). The depth of favor leapt exponentially...

     

  2. 15 hours ago, Dutch Oven said:

    There's a pretty good chance the Browns will end up with the #1 overall pick, and a top 10 overall pick via Houston, Tour.

    Are you saying that you'd pass on Darnold, Rosen, Allen, Mayfield, Jackson, Rudolph et al with these two picks and take a flier later on Benkert?

    No... Kurt is just my darkhorse... my fallback. My guy I can take earlier than anyone else and still get great value.

    If we had a QB in place, then Kurt would be the perfect choice around the R3 comps or top of round 4... likely higher than other teams will be willing to go... at least as of now. Of course, the only way we have "a QB in place" is if Kizer really comes on from today on out... really raises the strong probability of being "the guy"... then Kurt is the perfect pick. But this is unlikely as there is just not enough time to be sure.

    I'm now down with Rosen at #1 overall, but if Kizer bombs from here on out, if he regresses... then I'm taking Kurt as well. If my QB room next year is Rosen-Benkert-Kizer, so be it...

    Whatever it takes... I solve the long-term future of QB for the Browns this year.

     

    • Upvote 2
  3. 1 hour ago, CaineDeSoulis said:

    Sub 60% career completion? That's a pretty dark horse tour, senior this year so he'll likely be available in 6-7th range, possibly a priority udfa. No harm in picking him up late :)

    Lotta ways to get to sub 60, CDS... including drops which we saw a couple of today... including one the WR paid a price for... can you say Ball Shot?

    DraftScout had a 5th round grade on him prior to today... prime DH territory.

     

    There's no doubt Miami took UVA lightly today and Kurt capitalized on it, but he showed what he has showed most of the year... field command, strong arm, touch and guts to burn. Needs improved pocket presence... tends to bail wide on first impulse... but that can come.

    He's my guy.

  4. And what was a 2-point lead grows to 6 with Endy taking a dump behind a steady-Eddie performance by UGOT.

    Have to go deep in the field to see any significant gains on the lead this week with '57 and I posting 10s, but we have a lot to go and bodies to climb over to be a legit threat.

    Still... there's time left... and with the Byes now in the rear view there are 16 opportunities a week times 7 weeks for "the field" to close...

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 0 0 0 0 0 0 0 0 0 0 0 82
    2 Endymion 9 8 7 10 6 7 8 11 7 3 0 0 0 0 0 0 0 0 0 0 0 76
    3 Flyin J 5 8 5 11 11 5 10 6 6 8 0 0 0 0 0 0 0 0 0 0 0 75
    4 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 0 0 0 0 0 0 0 0 0 0 0 75
    5 G-Man 10 7 8 10 7 5 7 7 7 4 0 0 0 0 0 0 0 0 0 0 0 72
    6 Browns57 6 7 8 8 3 5 8 7 7 10 0 0 0 0 0 0 0 0 0 0 0 69
    7 Shawn M 7 9 1 8 8 5 8 9 9 5 0 0 0 0 0 0 0 0 0 0 0 69
    8 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 0 0 0 0 0 0 0 0 0 0 0 68
    9 ralemon 7 6 3 9 5 6 9 6 7 9 0 0 0 0 0 0 0 0 0 0 0 67
    10 Browns149 6 6 1 11 8 5 6 7 7 9 0 0 0 0 0 0 0 0 0 0 0 66
    11 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 0 0 0 0 0 0 0 0 0 0 0 66
    12 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 0 0 0 0 0 0 0 0 0 0 0 66
    13 Mark O 8 7 6 10 8 5 3 7 7 5 0 0 0 0 0 0 0 0 0 0 0 66
    14 Choo Choo's 6 4 3 8 7 5 7 9 7 7 0 0 0 0 0 0 0 0 0 0 0 63
    15 Roach 8 7 6 7 6 6 6 6 4 6 0 0 0 0 0 0 0 0 0 0 0 62
    16 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 0 0 0 0 0 0 0 0 0 0 0 60
    17 MaximumJack 6 6 10 6 0 7 8 8 4 5 0 0 0 0 0 0 0 0 0 0 0 60
    18 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 60
    19 HowieDawg 9 4 3 6 6 3 10 4 7 7 0 0 0 0 0 0 0 0 0 0 0 59
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5. Through Week 9 Pro Pick'em is shaping up to be a 2-man race between UGOT and Endy. Our Week 7 leader, Brownie Beatdown, looks to be stuck in reverse. Since Week 3 he has consecutively posted correct totals of 10-9-8-7-6-and-5. An amazing feat, albeit a directionally challenged one.

    But fear not... anyone within 10 of the lead can still get hot and have a shot. Maybe even 15, but that brings a lot more bodies to crawl over to get home...

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 1 0 0 0 0 0 0 0 0 0 0 0 75
    2 Endymion 9 8 7 10 6 7 8 11 7 0 0 0 0 0 0 0 0 0 0 0 0 73
    3 Brownie Beatdown 5 11 9 10 9 8 7 6 5 0 0 0 0 0 0 0 0 0 0 0 0 70
    4 G-Man 10 7 8 10 7 5 7 7 7 1 0 0 0 0 0 0 0 0 0 0 0 69
    5 Flyin J 5 8 5 11 11 5 10 6 6 1 0 0 0 0 0 0 0 0 0 0 0 68
    6 Shawn M 7 9 1 8 8 5 8 9 9 0 0 0 0 0 0 0 0 0 0 0 0 64
    7 Mark O 8 7 6 10 8 5 3 7 7 1 0 0 0 0 0 0 0 0 0 0 0 62
    8 Browns57 6 7 8 8 3 5 8 7 7 1 0 0 0 0 0 0 0 0 0 0 0 60
    9 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 60
    10 The Great Zomboni 8 9 7 7 8 3 6 5 7 0 0 0 0 0 0 0 0 0 0 0 0 60
    11 ralemon 7 6 3 9 5 6 9 6 7 1 0 0 0 0 0 0 0 0 0 0 0 59
    12 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 1 0 0 0 0 0 0 0 0 0 0 0 59
    13 Browns149 6 6 1 11 8 5 6 7 7 1 0 0 0 0 0 0 0 0 0 0 0 58
    14 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 1 0 0 0 0 0 0 0 0 0 0 0 58
    15 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    16 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    17 MaximumJack 6 6 10 6 0 7 8 8 4 1 0 0 0 0 0 0 0 0 0 0 0 56
    18 Choo Choo's 6 4 3 8 7 5 7 9 7 0 0 0 0 0 0 0 0 0 0 0 0 56
    19 Roach 8 7 6 7 6 6 6 6 4 0 0 0 0 0 0 0 0 0 0 0 0 56
    20 Marvin's Martians 4 0 5 9 7 5 10 7 6 1 0 0 0 0 0 0 0 0 0 0 0 54
    21 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    22 HowieDawg 9 4 3 6 6 3 10 4 7 1 0 0 0 0 0 0 0 0 0 0 0 53
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

  6. And then there were two....

    Active Players (2)

    Pick Set Pick % Users Picked Strikes
    Endymion
     
    none
    UGOTBLITZED
     
    one

    Here are our three latest casualties...

    Eliminated Players (26)

    Pick Set Pick Elimination Week
    BringBackBrownie2
    No pick made
    Week 7
    D Bone
    Kansas City Chiefs
    Week 7
    MLD Woody
    Cleveland Browns
    Week 7

    All praise and style points to Woody... went out on his shield... or as my also departed homie put it...

    On 10/19/2017 at 7:30 PM, D Bone said:

    ... with ballz of S T O N E!!!!!

    Something homie could have used given the way the KC-OAK game ended with a kick in the nutz...

    ... and then again with a punch to the crotch...

    ... and then finally ended for realz with a gonadian stomp...

     

  7. Four players posted 10 correct picks this week with Furnier taking the honors via tie-breaker. But it's Flyin' J's 10 that means the most moving him into contention as we approach the half-way point.

    Meanwhile at the top, UGOT gets back the point he lost last week to close within 2 of our then and now leader, Brownie Beatdown.

    No new drop-outs this week... although Cookie cut it close by apparently not remembering it was football season until late Sunday afternoon. Maybe set that alarms a little earlier this week? ;)

    But the BIG news is TOUR moves into the top 10 and even more importantly passed "roach" in the standings.

     

    Z, some here may not be aware of the "roach rule". If you would be so kind as to inform them... thanks in advance...

     

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 Brownie Beatdown 5 11 9 10 9 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
    2 UGOTBLITZED 6 11 6 10 9 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57
    3 Flyin J 5 8 5 11 11 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
    4 Endymion 9 8 7 10 6 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55
    5 G-Man 10 7 8 10 7 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
    6 jrb12711 7 8 7 10 8 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
    7 The Great Zomboni 8 9 7 7 8 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
    8 Mark O 8 7 6 10 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
    9 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
    10 Shawn M 7 9 1 8 8 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
    11 Roach 8 7 6 7 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
    12 mjp's ALL PROS 7 8 7 10 5 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
    13 ralemon 7 6 3 9 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
    14 Browns57 6 7 8 8 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
    15 MaximumJack 6 6 10 6 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
    16 Browns149 6 6 1 11 8 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
    17 Furnier 7 7 4 7 4 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    18 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    19 MLD Woody 5 5 4 8 8 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    20 HowieDawg 9 4 3 6 6 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    21 London Brown 4 5 6 9 6 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    22 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    23 Marvin's Martians 4 0 5 9 7 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    24 Choo Choo's 6 4 3 8 7 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

  8. And the Pro Pick'em malaise continues thru Week 6 with our leader taking top honors with 8 correct picks... the first week this season that no one hit double digits.

    Only other big news was there were no new dropouts this week.

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 Brownie Beatdown 5 11 9 10 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
    2 UGOTBLITZED 6 11 6 10 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49
    3 Endymion 9 8 7 10 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
    4 G-Man 10 7 8 10 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
    5 jrb12711 7 8 7 10 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
    6 Flyin J 5 8 5 11 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
    7 Mark O 8 7 6 10 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
    8 The Great Zomboni 8 9 7 7 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    9 mjp's ALL PROS 7 8 7 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    10 Roach 8 7 6 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    11 Cookie 7 5 6 9 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    12 Tour's Prescient Pro Picks 5 9 4 7 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
    13 Shawn M 7 9 1 8 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
    14 MLD Woody 5 5 4 8 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
    15 Browns149 6 6 1 11 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
    16 Browns57 6 7 8 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
    17 ralemon 7 6 3 9 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
    18 MaximumJack 6 6 10 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
    19 London Brown 4 5 6 9 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
    20 BrownsFan17 8 1 5 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
    21 Choo Choo's 6 4 3 8 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
    22 Furnier 7 7 4 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
    23 HowieDawg 9 4 3 6 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
    24 Marvin's Martians 4 0 5 9 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

     

  9. Speaking of updates... since no one has anything riding on tonite... here it is thru Week 6.

    And then there was one... perfect one that is... and it's Endymion.

    BringBackBrownie2 gets his first strike while DBone, Woody and UGOTB'd made it thru with only the one with which they came into the week.

    Below are those new 8 that DBone mentioned.

    Active Players (5)

    Pick Set Pick % Users Picked Strikes
    Endymion
    Houston Texans
    31.07%
     
     
    BringBackBrownie2
    Denver Broncos
    33.69%
     
    D Bone
    Washington Redskins
    13.41%
     
    MLD Woody
    Houston Texans
    31.07%
     
    UGOTBLITZED
    Houston Texans
    31.07%
     

    Eliminated Players (23)

    Pick Set Pick Elimination Week
    Berean
    No pick made
    Week 6
    Browns149
    Denver Broncos
    Week 6
    Browns57
    Denver Broncos
    Week 6
    LondonBrown
    Atlanta Falcons
    Week 6
    Mark O
    Atlanta Falcons
    Week 6
    The Great Zomboni
    No pick made
    Week 6
    jrb12711
    No pick made
    Week 6
    mjp's ALL PROS
    Denver Broncos
    Week 6
  10. On 10/14/2017 at 5:56 AM, Zombo said:

    Shmuck didn't get my pick in this week ... I'm out. would have taken Denver. Had this whole surgery thing going on.

    Missed two college pickems and the NFL Thursday too  ... bouncing back this weekend!

    So it's not because I took your update job?

  11. Survival thru Week 5...

    • And then there were two... as in two perfect pickers.
    • Four players received their first strike this week.
    • Five players were eliminated this week.

    First our strikeless duo...

    Active Players (13)

    Pick Set Pick % Users Picked Strikes
    BringBackBrownie2
     
     
    Endymion

    Our eleven one-strikers...

    Berean
     
     
    Browns149
     
     
    Browns57
     
     
    D Bone
     
     
    LondonBrown
     
     
    MLD Woody
     
     
    Mark O
     
     
    The Great Zomboni
     
     
    UGOTBLITZED
     
     
    jrb12711
     
     
    mjp's ALL PROS

    And finally our newly eliminated five...

    Eliminated Players (15)

    Pick Set Pick Elimination Week
    Acidhead's Picks
    New York Giants
    Week 5
    DieHardBrownsFan
    No pick made
    Week 5
    Furnier
    New York Giants
    Week 5
    Stimulus Package
    Pittsburgh Steelers
    Week 5
    rick's Legendary Pick Set
    Pittsburgh Steelers
    Week 5
  12. Thru Week 5....

    • F'n J wins the week with 11 correct.
    • Brownie Beatdown now stands alone atop the standings after besting G-Man by 2. G-Man falls into a tie for 2nd with UGITB'D.
    • Roach (who makes his entire season's pick prior to Week 1) is flying high in 11th. If an when I pass him the Roach Rule will be in effect.
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 Brownie Beatdown 5 11 9 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
    2 UGOTBLITZED 6 11 6 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    3 G-Man 10 7 8 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    4 Flyin J 5 8 5 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    5 jrb12711 7 8 7 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    6 Endymion 9 8 7 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    7 Mark O 8 7 6 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
    8 The Great Zomboni 8 9 7 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
    9 mjp's ALL PROS 7 8 7 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
    10 Cookie 7 5 6 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
    11 Roach 8 7 6 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
    12 Tour's Prescient Pro Picks 5 9 4 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
    13 Shawn M 7 9 1 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
    14 Browns149 6 6 1 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
    15 Browns57 6 7 8 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
    16 MLD Woody 5 5 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    17 London Brown 4 5 6 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    18 ralemon 7 6 3 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    19 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    20 Furnier 7 7 4 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
    21 Choo Choo's 6 4 3 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
    22 HowieDawg 9 4 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
    23 MaximumJack 6 6 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
    24 BrownsFan17 8 1 5 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
    25 Marvin's Martians 4 0 5 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  13.  

    Survival at the quarter-pole... The herd seems to be thinning particularly quickly this year.

    Should leave plenty of weeks for second chance play.... :)

     

    First, those with no strikes...

    Active Players (18)

    Pick Set Pick % Users Picked Strikes
    Berean
     
     
    BringBackBrownie2
     
     
    Browns149
     
     
    Endymion
     
     
    MLD Woody
     
     
    UGOTBLITZED
     
     

    Those with one strike (12)...

    Acidhead's Picks
     
     
    Browns57
     
     
    D Bone
     
     
    DieHardBrownsFan
     
     
    Furnier
     
     
    LondonBrown
     
     
    Mark O
     
     
    Stimulus Package
     
     
    The Great Zomboni
    Pick Made
     
     
    jrb12711
     
     
    mjp's ALL PROS
     
     
    rick's Legendary Pick Set
     
     

    And those eliminated...

    Eliminated Players (10)

    Pick Set Pick Elimination Week
    Adoug319
    New England Patriots
    Week 4
    Beanpot
    Atlanta Falcons
    Week 4
    BrownsFan17
    Atlanta Falcons
    Week 4
    Curmudgeon
    Cleveland Browns
    Week 4
    Flyin J's
    Atlanta Falcons
    Week 4
    Russ G's Rad Pick Set
    No pick made
    Week 4
    Tour'sTacticalTribulations
    Jacksonville Jaguars
    Week 4
    DrBob'
    Cleveland Browns
    Week 3
    Orionids
    Pittsburgh Steelers
    Week 3
    DeShone Kizer Soze
    No pick made
    Week 2

     

  14. ProPick'em at the quarter-pole...

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 G-Man 10 7 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
    2 Brownie Beatdown 5 11 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
    3 Endymion 9 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
    4 UGOTBLITZED 6 11 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
    5 jrb12711 7 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
    6 mjp's ALL PROS 7 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
    7 Mark O 8 7 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
    8 The Great Zomboni 8 9 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
    9 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    10 Flyin J 5 8 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
    11 Browns57 6 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
    12 Roach 8 7 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
    13 MaximumJack 6 6 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
    14 Cookie 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
    15 ralemon 7 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
    16 Shawn M 7 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
    17 Furnier 7 7 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
    18 Tour's Prescient Pro Picks 5 9 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
    19 Browns149 6 6 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
    20 London Brown 4 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
    21 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    22 MLD Woody 5 5 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
    23 HowieDawg 9 4 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
    24 Choo Choo's 6 4 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
    25 BrownsFan17 8 1 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
    26 Marvin's Martians 4 0 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
×
×
  • Create New...