Jump to content
THE BROWNS BOARD

Tour2ma

REGISTERED
  • Posts

    32,728
  • Joined

  • Last visited

  • Days Won

    305

Posts posted by Tour2ma

  1. 20 minutes ago, Nero said:

    When is the deadline for picking the National Championship final winner?

    I mean, you can leave that pick blank until you know who's really playing the final, right? 

    lol... If this small of a "bracket" gives you pause, you are going to love our NCAA Basketball challenge. :)

    Yes, you have to lock in your Championship pick not knowing for sure that the matchup you see happening will in fact be the the matchup. The deadline is the same as the deadline for the entire effort.

    Not confident in predicting that outcome? Perhaps a confidence level adjustment is in order... just ask Mark for help. ;)

  2. Mark doesn't like Confidence Points because his coin only has two sides...

    On 12/8/2017 at 11:19 PM, calfoxwc said:

    in... the winner strategy is trying to figure out the upsets that defy common sense. They are really tough to figure out.

    It's the whole electoral college thing...

  3. 13 hours ago, Nero said:

    I don't know what is the Bowl Mania Season, nor profanity code system, nor confidence... 

    Bowl mania... series of College Football "Bowl Games" that run through the holiday season.

    Confidence... rather than all picks being equal value, i.e., one win or loss each, you assign a value to each pick, e.g., say there are 16 bowl games, you rank them 1 thru 16 with 16 assigned to the game you are most confident about. If you have correctly picked a game, then you get all the points you have assigned that game.

    Profanity code... just think of it as a gumby-styled tirade...

     

    My name is Tour and I am here to help...

    • Thanks 1
  4. On 11/30/2017 at 12:18 PM, Tour2ma said:

    Dunno... both Zombomo and Neromo have a certain flow to them...

    Something with which roach clearly agrees as he WINS THE WEEK! Elsewhere:

    • UGOT holds serve and his 8-game lead over Endy, still a solo second.
    • FJ stumbles to 3rd with his second consecutive 7 spot.
    • Shawn follows up his league leading 12 with a solid 9
    • With his 3rd 10 in 4 weeks, Tour (that's me) moves into a tie for 5th with G-Man and Brownie Meltdown, who capsized is previously righted ship by posting a 4.
    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 9 0 0 0 0 0 0 0 0 108
    2 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 9 0 0 0 0 0 0 0 0 100
    3 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 7 0 0 0 0 0 0 0 0 98
    4 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 9 0 0 0 0 0 0 0 0 97
    5 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 10 0 0 0 0 0 0 0 0 95
    6 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 8 0 0 0 0 0 0 0 0 95
    7 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 4 0 0 0 0 0 0 0 0 95
    8 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 8 0 0 0 0 0 0 0 0 94
    9 Roach 8 7 6 7 6 6 6 6 4 6 7 11 12 0 0 0 0 0 0 0 0 92
    10 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 11 0 0 0 0 0 0 0 0 92
    11 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 7 0 0 0 0 0 0 0 0 91
    12 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 9 0 0 0 0 0 0 0 0 88
    13 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 6 0 0 0 0 0 0 0 0 87
    14 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 2 0 0 0 0 0 0 0 0 87
    15 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 10 0 0 0 0 0 0 0 0 85
    16 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 9 0 0 0 0 0 0 0 0 85
    17 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 8 0 0 0 0 0 0 0 0 85
    18 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 7 0 0 0 0 0 0 0 0 84
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 7 0 0 0 0 0 0 0 0 67
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

     

  5. 3 hours ago, Nero said:

    I'm trying to guess here... The Roach rule means that if he overtakes you, you're a noob? Since Roach makes all his picks prior to the season start...

    Actually it's a lil' mo' dire than MarkO is relaying...

    On 8/11/2012 at 9:35 AM, Zombo said:

    If you finish below Roach, who makes all of his picks before the season, I will permanently add "homo" to your screen name.

     

     

  6. 5 hours ago, flyingfooldoug said:

    Years ago when I was brewing beer, we decided to dump an ounce of pot into the boil with the hops. It didn't impart the best of flavor but still had a small but loyal following. The infamous X Beer. For these times and the gloomy games, I may need to recreate that beer. At least it made you smile.

    ... and then came the cheeseburgers... :)

  7. UGOT extends his lead by one game.

    ShawnM wins the week with 12 winners thus joining the fray for positions 2 thru 5.

    TGZ suddenly is concerned by the "Roach Rule".

    Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 P1 P2 P3 P4 Total Pts
    1 UGOTBLITZED 6 11 6 10 9 7 8 8 9 8 7 10 0 0 0 0 0 0 0 0 0 99
    2 Endymion 9 8 7 10 6 7 8 11 7 3 6 9 0 0 0 0 0 0 0 0 0 91
    3 Brownie Beatdown 5 11 9 10 9 8 7 6 5 5 7 9 0 0 0 0 0 0 0 0 0 91
    4 Flyin J 5 8 5 11 11 5 10 6 6 8 9 7 0 0 0 0 0 0 0 0 0 91
    5 Shawn M 7 9 1 8 8 5 8 9 9 5 7 12 0 0 0 0 0 0 0 0 0 88
    6 G-Man 10 7 8 10 7 5 7 7 7 4 5 10 0 0 0 0 0 0 0 0 0 87
    7 Mark O 8 7 6 10 8 5 3 7 7 5 11 9 0 0 0 0 0 0 0 0 0 86
    8 Tour's Prescient Pro Picks 5 9 4 7 8 5 8 6 6 10 7 10 0 0 0 0 0 0 0 0 0 85
    9 ralemon 7 6 3 9 5 6 9 6 7 9 10 8 0 0 0 0 0 0 0 0 0 85
    10 Browns57 6 7 8 8 3 5 8 7 7 10 7 8 0 0 0 0 0 0 0 0 0 84
    11 mjp's ALL PROS 7 8 7 10 5 4 5 7 4 9 6 9 0 0 0 0 0 0 0 0 0 81
    12 Browns149 6 6 1 11 8 5 6 7 7 9 7 8 0 0 0 0 0 0 0 0 0 81
    13 Roach 8 7 6 7 6 6 6 6 4 6 7 11 0 0 0 0 0 0 0 0 0 80
    14 The Great Zomboni 8 9 7 7 8 3 6 5 7 6 6 7 0 0 0 0 0 0 0 0 0 79
    15 MaximumJack 6 6 10 6 0 7 8 8 4 5 5 12 0 0 0 0 0 0 0 0 0 77
    16 Marvin's Martians 4 0 5 9 7 5 10 7 6 7 6 11 0 0 0 0 0 0 0 0 0 77
    17 Choo Choo's 6 4 3 8 7 5 7 9 7 7 5 8 0 0 0 0 0 0 0 0 0 76
    18 HowieDawg 9 4 3 6 6 3 10 4 7 7 7 9 0 0 0 0 0 0 0 0 0 75
    19 jrb12711 7 8 7 10 8 5 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 60
    20 MLD Woody 5 5 4 8 8 7 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    21 Furnier 7 7 4 7 4 3 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 57
    22 London Brown 4 5 6 9 6 4 7 7 6 0 0 0 0 0 0 0 0 0 0 0 0 54
    23 BrownsFan17 8 1 5 7 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
    24 Cookie 7 5 6 9 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
    25 DieHardBrownsFan 5 10 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    26 Kamac19 8 7 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
    27 PurplePantyWaste? 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
    28 Black Balls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8. On 11/22/2017 at 10:36 AM, Westside Steve said:

    And it has occurred to me that if, in fact, one man sleeps while the other man drives, that it should be a relatively easy task to get some orange juice from Florida to Ohio in less than 40 hours.

    True today, but back when the Big-O (which I'd completely forgotten was a thing) was rolling the Interstate system between Ohio and Florida was still under construction. Many large gaps through TN and GA complete with "speed traps".

  9. 2 hours ago, flyingfooldoug said:

    Sure does. I never had the red hot till I moved south of Cleveland. French onion dip is good on most anything. At one time I think it was Lawson's that had the best dip......waaaaay back

    As h informed and then proved to me last year (by bringing me some to Florida)... it's still sold at Circle K's... and it's every bit as good as you remember.

×
×
  • Create New...