Jump to content
THE BROWNS BOARD

🏈 Preseason Game 3: Browns at Eagles 🏈 Aug 17


Dutch Oven

Recommended Posts

Diabate had a 6th round grade. Like AJ Green, Diabate was the highest paid un-drafted rookie paid in this class of 300k to sign.. played solid defense at Utah. but never played any ST's at Utah..

he ain't said no to playing ST's here.. he's been playing kick & punt defenderΒ 

I just can't see how they'd cut WR Watkins, while stashing Diabate? some close calls comingΒ 

Link to comment
Share on other sites

2 minutes ago, Orion said:

Something's not right here.Β  Β Am I reading that York is kicking the ball through the uprights?Β  And Schwartz is catching the ball?

Β 

The BROWNS Twilight Zone copy ?

Link to comment
Share on other sites

2 minutes ago, gumby73 said:

Diabate had a 6th round grade. Like AJ Green, Diabate was the highest paid un-drafted rookie paid in this class of 300k to sign.. played solid defense at Utah. but never played any ST's at Utah..

he ain't said no to playing ST's here.. he's been playing kick & punt defenderΒ 

I just can't see how they'd cut WR Watkins, while stashing Diabate? some close calls comingΒ 

Per the bolded part above, why would keeping one be at the expense of the other?Β  I say that because Watkins is competing with the WRs on the roster while Diabate is competing with the LBers.Β  For one or both of them to make it - there's going to have to be a surprise cut or 2 within those position groups.Β  Furthermore, both of those position groups needed to be upgraded this last offseason and Watkins.Β  I think we're in agreement they're both catching our attention.Β  It's gonna be interesting to see how it all unfolds Gumbs...Β 

Β 

  • Like 1
Link to comment
Share on other sites

18 - 18 ?Β  Β So what was that ?Β  Β Announcers said it was aΒ  "fun"Β  game.... ok.Β  Β And goodnight.Β  Β πŸ™‚

Link to comment
Share on other sites

3 minutes ago, Neo said:

And once again, ZERO wind. Dead calm. They need to make a move for a kicker!!Β 

NeedΒ  -or-Β Β neededΒ Β to bring in or even draft a 4th +/- round kicker that can make almostΒ  ALLΒ  40 yard and most 50 yard kicks.

Too much to ask ?

Link to comment
Share on other sites

Top 27 kickers,Β  Β York #22.Β  Β FG%Β  only 75% ??Β  Why not 90% +/- ??Β  Β  Β  * 50 yd 7 att 4 made in 17 games !Β  NO CONFIDENCE IN YORK !Β  Β Stats do not lieΒ  !

Β  Games 0-19 20-29 30-39 40-49 50+ Scoring Kickoffs
Rk Player Tm Age Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM
β–Ό
Lng FG% XPA XPM XP% KO KOYds TB TB% KOAvg
1 Justin Tucker* BAL 33 K 17 0 Β  Β  13 13 11 11 5 4 14 9 43 37 58 86.0% 32 31 96.9% 86 5449 60 69.8% 63.4
2 Jason Myers* SEA 31 K 17 0 Β  Β  9 9 16 15 6 4 6 6 37 34 56 91.9% 42 41 97.6% 93 5839 54 58.1% 62.8
3 Daniel Carlson+ LVR 27 K 17 0 Β  Β  9 9 11 11 4 3 13 11 37 34 57 91.9% 36 35 97.2% 90 5548 57 63.3% 61.6
4 Eddy Pineiro CAR 27 K 17 0 Β  Β  2 2 17 16 14 13 2 2 35 33 54 94.3% 32 30 93.8% 83 5146 46 55.4% 62.0
5 Nick Folk NWE 38 K 17 0 1 1 9 9 8 8 14 10 5 4 37 32 54 86.5% 35 32 91.4% 33 1953 3 9.1% 59.2
6 Younghoe Koo ATL 28 K 17 0 Β  Β  9 9 7 7 10 9 11 7 37 32 54 86.5% 35 33 94.3% Β  Β  Β  Β  Β 
7 Ryan Succop TAM 36 K 17 0 Β  Β  11 10 8 7 12 12 7 2 38 31 54 81.6% 25 24 96.0% Β  Β  Β  Β  Β 
8 Greg Zuerlein NYJ 35 K 17 0 Β  Β  5 5 10 10 11 9 11 6 37 30 60 81.1% 29 28 96.6% 56 3590 47 83.9% 64.1
9 Chase McLaughlin IND 26 K 16 0 Β  Β  7 7 6 5 11 9 12 9 36 30 54 83.3% 21 21 100.0% 72 4682 38 52.8% 65.0
10 Riley Patterson JAX 23 K 17 0 Β  Β  8 8 11 10 13 10 3 2 35 30 53 85.7% 37 36 97.3% 88 5492 44 50.0% 62.4
11 Brett Maher DAL 33 K 17 0 Β  Β  9 9 5 5 7 6 11 9 32 29 60 90.6% 53 50 94.3% 100 6506 78 78.0% 65.1
12 Graham Gano NYG 35 K 17 0 Β  Β  2 2 10 9 11 10 9 8 32 29 57 90.6% 34 32 94.1% 84 5117 50 59.5% 60.9
13 Ka'imi Fairbairn HOU 28 K 17 0 Β  Β  7 7 8 7 10 9 6 6 31 29 56 93.5% 24 24 100.0% 75 4564 33 44.0% 60.9
14 Brandon McManus DEN 31 K 17 0 Β  Β  7 6 6 4 10 10 13 8 36 28 55 77.8% 27 25 92.6% 73 4580 51 69.9% 62.7
15 Matt Gay LAR 28 K 17 0 Β  Β  9 9 8 8 4 4 9 7 30 28 58 93.3% 32 31 96.9% 77 4843 61 79.2% 62.9
16 Robbie Gould SFO 40 K 17 0 Β  Β  14 13 5 5 11 7 2 2 32 27 51 84.4% 51 50 98.0% 95 5983 47 49.5% 63.0
17 Tyler Bass BUF 25 K 16 0 Β  Β  4 4 13 11 11 10 3 2 31 27 56 87.1% 50 48 96.0% 92 5759 43 46.7% 62.6
18 Greg Joseph MIN 28 K 17 0 Β  Β  10 10 5 5 8 7 10 4 33 26 61 78.8% 46 40 87.0% 89 5639 54 60.7% 63.4
19 Jason Sanders MIA 27 K 17 0 Β  Β  6 5 7 7 13 12 6 2 32 26 55 81.3% 44 41 93.2% 88 5486 61 69.3% 62.3
20 Joey Slye WAS 26 K 17 0 1 1 8 8 5 4 10 8 6 4 30 25 58 83.3% 28 24 85.7% 77 4802 60 77.9% 62.4
21 Mason Crosby GNB 38 K 17 0 Β  Β  10 10 8 8 7 6 4 1 29 25 56 86.2% 39 37 94.9% 74 4494 15 20.3% 60.7
22 Cade York CLE 21 K 17 0 Β  Β  5 5 12 9 8 6 7 4 32 24 58 75.0% 37 35 94.6% 81 5032 50 61.7% 62.1
23 Evan McPherson CIN 23 K 16 0 1 1 6 5 4 4 13 9 5 5 29 24 59 82.8% 44 40 90.9% 90 5604 51 56.7% 62.3
24 Michael Badgley 2TM 27 K 13 0 Β  Β  7 6 7 7 11 9 3 2 28 24 53 85.7% 33 33 100.0% 5 195 1 20.0% 39.0
25 Wil Lutz NOR 28 K 17 0 Β  Β  6 6 11 9 8 4 6 4 31 23 60 74.2% 33 33 100.0% 75 4554 48 64.0% 60.7
26 Matt Prater ARI 38 K 13 0 Β  Β  1 1 10 10 8 6 6 5 25 22 57 88.0% 18 17 94.4% 49 3098 34 69.4% 63.2
27 Cairo Santos CHI 31 K 16 0 Β  Β  4 4 7 7 7 6 5 4 23 21 51 91.3% 32 27 84.4% 49 3076 28 57.1
Edited by mjp28
KICKER Stats.
Link to comment
Share on other sites

4 minutes ago, mjp28 said:

Top 27 kickers,Β  Β York #22.Β 

Β 

  • Stats
Β  Games 0-19 20-29 30-39 40-49 50+ Scoring Kickoffs
Rk Player Tm Age Pos G GS FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM
β–Ό
Lng FG% XPA XPM XP% KO KOYds TB TB% KOAvg
1 Justin Tucker* BAL 33 K 17 0 Β  Β  13 13 11 11 5 4 14 9 43 37 58 86.0% 32 31 96.9% 86 5449 60 69.8% 63.4
2 Jason Myers* SEA 31 K 17 0 Β  Β  9 9 16 15 6 4 6 6 37 34 56 91.9% 42 41 97.6% 93 5839 54 58.1% 62.8
3 Daniel Carlson+ LVR 27 K 17 0 Β  Β  9 9 11 11 4 3 13 11 37 34 57 91.9% 36 35 97.2% 90 5548 57 63.3% 61.6
4 Eddy Pineiro CAR 27 K 17 0 Β  Β  2 2 17 16 14 13 2 2 35 33 54 94.3% 32 30 93.8% 83 5146 46 55.4% 62.0
5 Nick Folk NWE 38 K 17 0 1 1 9 9 8 8 14 10 5 4 37 32 54 86.5% 35 32 91.4% 33 1953 3 9.1% 59.2
6 Younghoe Koo ATL 28 K 17 0 Β  Β  9 9 7 7 10 9 11 7 37 32 54 86.5% 35 33 94.3% Β  Β  Β  Β  Β 
7 Ryan Succop TAM 36 K 17 0 Β  Β  11 10 8 7 12 12 7 2 38 31 54 81.6% 25 24 96.0% Β  Β  Β  Β  Β 
8 Greg Zuerlein NYJ 35 K 17 0 Β  Β  5 5 10 10 11 9 11 6 37 30 60 81.1% 29 28 96.6% 56 3590 47 83.9% 64.1
9 Chase McLaughlin IND 26 K 16 0 Β  Β  7 7 6 5 11 9 12 9 36 30 54 83.3% 21 21 100.0% 72 4682 38 52.8% 65.0
10 Riley Patterson JAX 23 K 17 0 Β  Β  8 8 11 10 13 10 3 2 35 30 53 85.7% 37 36 97.3% 88 5492 44 50.0% 62.4
11 Brett Maher DAL 33 K 17 0 Β  Β  9 9 5 5 7 6 11 9 32 29 60 90.6% 53 50 94.3% 100 6506 78 78.0% 65.1
12 Graham Gano NYG 35 K 17 0 Β  Β  2 2 10 9 11 10 9 8 32 29 57 90.6% 34 32 94.1% 84 5117 50 59.5% 60.9
13 Ka'imi Fairbairn HOU 28 K 17 0 Β  Β  7 7 8 7 10 9 6 6 31 29 56 93.5% 24 24 100.0% 75 4564 33 44.0% 60.9
14 Brandon McManus DEN 31 K 17 0 Β  Β  7 6 6 4 10 10 13 8 36 28 55 77.8% 27 25 92.6% 73 4580 51 69.9% 62.7
15 Matt Gay LAR 28 K 17 0 Β  Β  9 9 8 8 4 4 9 7 30 28 58 93.3% 32 31 96.9% 77 4843 61 79.2% 62.9
16 Robbie Gould SFO 40 K 17 0 Β  Β  14 13 5 5 11 7 2 2 32 27 51 84.4% 51 50 98.0% 95 5983 47 49.5% 63.0
17 Tyler Bass BUF 25 K 16 0 Β  Β  4 4 13 11 11 10 3 2 31 27 56 87.1% 50 48 96.0% 92 5759 43 46.7% 62.6
18 Greg Joseph MIN 28 K 17 0 Β  Β  10 10 5 5 8 7 10 4 33 26 61 78.8% 46 40 87.0% 89 5639 54 60.7% 63.4
19 Jason Sanders MIA 27 K 17 0 Β  Β  6 5 7 7 13 12 6 2 32 26 55 81.3% 44 41 93.2% 88 5486 61 69.3% 62.3
20 Joey Slye WAS 26 K 17 0 1 1 8 8 5 4 10 8 6 4 30 25 58 83.3% 28 24 85.7% 77 4802 60 77.9% 62.4
21 Mason Crosby GNB 38 K 17 0 Β  Β  10 10 8 8 7 6 4 1 29 25 56 86.2% 39 37 94.9% 74 4494 15 20.3% 60.7
22 Cade York CLE 21 K 17 0 Β  Β  5 5 12 9 8 6 7 4 32 24 58 75.0% 37 35 94.6% 81 5032 50 61.7% 62.1
23 Evan McPherson CIN 23 K 16 0 1 1 6 5 4 4 13 9 5 5 29 24 59 82.8% 44 40 90.9% 90 5604 51 56.7% 62.3
24 Michael Badgley 2TM 27 K 13 0 Β  Β  7 6 7 7 11 9 3 2 28 24 53 85.7% 33 33 100.0% 5 195 1 20.0% 39.0
25 Wil Lutz NOR 28 K 17 0 Β  Β  6 6 11 9 8 4 6 4 31 23 60 74.2% 33 33 100.0% 75 4554 48 64.0% 60.7
26 Matt Prater ARI 38 K 13 0 Β  Β  1 1 10 10 8 6 6 5 25 22 57 88.0% 18 17 94.4% 49 3098 34 69.4% 63.2
27 Cairo Santos CHI 31 K 16 0 Β  Β  4 4 7 7 7 6 5 4 23 21 51 91.3% 32 27 84.4% 49 3076 28 57.1

No one else has missed 3 from under 40? No one?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...